Danfoss VFH2-WAO Wafer Butterfly Valve with 230V On/Off Actuator
Danfoss VFH2-WAO wafer-type 230V on-off motorized butterfly valve
The Danfoss VFH2-WAO is a wafer-type motorized butterfly valve with a 230 V on-off electric actuator. It is available in sizes DN32–DN600 with pressure rating PN16. It can be used in heating and cooling circuits with water containing up to 50% glycol. Body material: ductile iron (DIN GGG40); protection class IP67. Kvs, torque and order codes by size are listed in the table below.
Technical Specifications
| Specification | Value |
|---|---|
| Type | VFH2-WAO |
| Medium temperature [°C] [Max.] | 95 °C |
| Medium temperature [°C] [Min.] | -10 °C |
| Alternative medium | Water with up to 50% glycol |
| Pressure rating | PN 16 |
| Connection types | Wafer |
| Supply voltage [V] AC | 220 V |
| Rotation angle [°] | 90 ° |
| Differential pressure [bar] [Max.] | 10 bar |
| Frequency [Hz] | 50 Hz |
| IP protection class | IP67 |
| Leakage rate [% Kvs] | Leakage rate A |
| Control signal type | On/Off |
| Protection class | II |
| Manual operation | Yes |
| Ambient temperature [°C] [Min.] | -10 °C |
| Application | Heating and cooling |
| Valve disc material | Nylon-coated |
| Valve body material | Ductile iron (DIN GGG40) |
| Valve type | Motorized butterfly valve |
| Operation type | Actuator |
Order codes
| Order code | Size | Description |
|---|---|---|
| 003Z2360 | DN32 (1¼”) | DN32, PN16, wafer-type 230V on-off motorized butterfly valve, stainless steel, Kvs 63 m³/h |
| 003Z2363 | DN40 (1½”) | DN40, PN16, wafer-type 230V on-off motorized butterfly valve, polyamide, Kvs 72 m³/h |
| 003Z2366 | DN50 (2”) | DN50, PN16, wafer-type 230V on-off motorized butterfly valve, polyamide, Kvs 82 m³/h |
| 003Z2369 | DN65 (2½”) | DN65, PN16, wafer-type 230V on-off motorized butterfly valve, polyamide, Kvs 207 m³/h |
| 003Z2372 | DN80 (3”) | DN80, PN16, wafer-type 230V on-off motorized butterfly valve, polyamide, Kvs 288 m³/h |
| 003Z2375 | DN100 (4”) | DN100, PN16, wafer-type 230V on-off motorized butterfly valve, polyamide, Kvs 569 m³/h |
| 003Z2378 | DN125 (5”) | DN125, PN16, wafer-type 230V on-off motorized butterfly valve, polyamide, Kvs 874 m³/h |
| 003Z2380 | DN150 (6”) | DN150, PN16, wafer-type 230V on-off motorized butterfly valve, polyamide, Kvs 1348 m³/h |
| 003Z2382 | DN200 (8”) | DN200, PN16, wafer-type 230V on-off motorized butterfly valve, polyamide, Kvs 2692 m³/h |
| 003Z2384 | DN250 (10”) | DN250, PN16, wafer-type 230V on-off motorized butterfly valve, polyamide, Kvs 5550 m³/h |
| 003Z2386 | DN300 (12”) | DN300, PN16, wafer-type 230V on-off motorized butterfly valve, polyamide, Kvs 7557 m³/h |
| 003Z2388 | DN350 (14”) | DN350, PN16, wafer-type 230V on-off motorized butterfly valve, polyamide, Kvs 10212 m³/h |
| 003Z2390 | DN400 (16”) | DN400, PN16, wafer-type 230V on-off motorized butterfly valve, polyamide, Kvs 14042 m³/h |
| 003Z2392 | DN450 (18”) | DN450, PN16, wafer-type 230V on-off motorized butterfly valve, polyamide, Kvs 18600 m³/h |
| 003Z2394 | DN500 (20”) | DN500, PN16, wafer-type 230V on-off motorized butterfly valve, polyamide, Kvs 23915 m³/h |
| 003Z2396 | DN600 (24”) | DN600, PN16, wafer-type 230V on-off motorized butterfly valve, polyamide, Kvs 36946 m³/h |
Danfoss products are backed by Novus Energy; for product selection, projects and bulk orders, engineering support is available via WhatsApp or phone. Technical values are compiled from manufacturer data; refer to the product datasheet for final selection.