Danfoss AVPA Differential Pressure Relief Valve
003H6596 · 003H6597 · 003H6598 · 003H6605 · 003H6606 · 003H6607 +9, AVPA Differential Pressure Relief Valve, Medium temperature: 150 °C
This product is sold with options. Please make your selection below before adding it to the cart.
19.355,17₺ incl. VAT
excl. VAT: 16.129,31₺
Danfoss AVPA Differential Pressure Relief Valve
DN15, pressure setting range: 0.2-1.0 bar, differential pressure relief valve, external thread. AVPA PN16 15/4 0.2-1.0 threaded, bypass.
Technical Specifications
| Specification | Value |
|---|---|
| Type | AVPA |
| Medium pH [Max.] | 10 |
| Medium pH [Min.] | 7 |
| Medium temperature [°C] [Max.] | 150 °C |
| Medium temperature [°C] [Min.] | 2 °C |
| Actuator diaphragm material | EPDM |
| Alternative medium | Water with up to 30% glycol |
| Setting type | Adjustable |
| Pressure controller | Differential pressure relief controller |
| Flow control | No |
| Flow limitation | No |
| Function | Differential pressure relief controller |
| Function VSP - P | Yes |
| Function VSP - Q | No |
| Function VSP - T | No |
| Permitted medium | District heating/cooling circulation water |
| Cavitation factor | 0.6 |
| Stem position | Normally closed |
| Mounting version | Bypass |
| Number of ports | 2 |
| Seal DP material | EPDM |
| Application | Central heating |
| Valve cone DP material | Brass CuZn36Pb2As |
| Valve seat material | Stainless steel, mat. No. 1.4571 |
Order codes
| Order code | Size | Setting range | Option |
|---|---|---|---|
| 003H6596 | DN15 (½”) | 0.2 - 1 bar | PN16 |
| 003H6597 | DN20 (¾”) | 0.2 - 1 bar | PN16 |
| 003H6598 | DN25 (1”) | 0.2 - 1 bar | PN16 |
| 003H6605 | DN15 (½”) | 0.3 - 2 bar | PN25 |
| 003H6606 | DN20 (¾”) | 0.3 - 2 bar | PN25 |
| 003H6607 | DN25 (1”) | 0.3 - 2 bar | PN25 |
| 003H6611 | DN32 (1¼”) | 0.3 - 2 bar | PN25 |
| 003H6612 | DN40 (1½”) | 0.3 - 2 bar | PN25 |
| 003H6613 | DN50 (2”) | 0.3 - 2 bar | PN25 |
| 003H6602 | DN15 (½”) | 0.2 - 1 bar | PN25 |
| 003H6603 | DN20 (¾”) | 0.2 - 1 bar | PN25 |
| 003H6604 | DN25 (1”) | 0.2 - 1 bar | PN25 |
| 003H6599 | DN32 (1¼”) | 0.2 - 1 bar | PN25 |
| 003H6600 | DN40 (1½”) | 0.2 - 1 bar | PN25 |
| 003H6601 | DN50 (2”) | 0.2 - 1 bar | PN25 |
Danfoss products are backed by Novus Energy; for product selection, projects and bulk orders, engineering support is available via WhatsApp or phone. Technical values are compiled from manufacturer data; refer to the product datasheet for final selection.
Be the first to comment on this product!
No questions have been asked about this product yet.
Be the first to leave a review on our site!